Thank you for your support and signature!

I would like to thank all who decided to sign the petition for the integration of all European languages into all of Apple's applications.
2,694 people have it signed from a lot of European countries. On Thursday, June 7 we will hand over the petition to Apple. In the following table you can find the whole list of signatures from each country. There are two lists: the first one is for the European petition, the other one is for the Czech users, who had a separate petition.
The Czech petition is over but the European petition wants to push Apple to integrate all European languages into all of Apple's applications. I hope it will happen as soon as possible.
Further information about the situation with the petition can be found on our blog.
- Number of signatures EU
- Number of signatures CZ
| Country | Number |
|---|---|
| altogether | 2694 |
| Czech Republic | 1182 |
| Slovinia | 736 |
| Slovak Republic | 333 |
| Greece | 164 |
| Hungary | 90 |
| Bulgaria | 77 |
| United Kingdom | 28 |
| Poland | 23 |
| Croatia | 10 |
| Spain | 10 |
| Romania | 9 |
| Austria | 6 |
| Sweden | 4 |
| Italy | 3 |
| United States | 3 |
| Belgie, Germany, Serbia | 6 |
| Bosnia and Herzegovinia, Brazil, Canada, Cypr, Irland, Japan, Netherlands, Norway, Russia Federation, Singapore, Singapur, Switzerland, Ukraine | 12 |
| Country | Number |
|---|---|
| altogether | 1328 |
| Czech republic | 1093 |
| Slovenia | 222 |
| United Kingdom | 4 |
| United States | 2 |
| Brazil, Austria, Canada, Germany, Irland, Sweden, Switzerland | 7 |
